Contribution of president manuel quezon biography
•
October is Filipino-American History Month, and we’re commemorating it with a post on Manuel Quezon and Philippine Independence from Alexandra Villaseran, an archivist with the Center for Legislative Archives.
Today there are six nonvoting members in the U.S. House of Representatives: a Resident Commissioner representing Puerto Rico and one Delegate each for the District of Columbia, American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands. But in the early 20th century, the nonvoting members of Congress included a Resident Commissioner from the Philippines, the largest U.S. protectorate at the time.
What does an elected representative to Congress with no voting power do with the limited powers they are allowed? For modern Resident Commissioners and Delegates, their work might include sponsoring bills for veterans affairs, healthcare, or tax and disaster relief. Though these representatives have floor privileges, they do not have the right to vote on proposed legislation, which was also the case for representatives from other territories the United States acquired that eventually achieved statehood, including Hawaii and Alaska.
From 1909 to 1916, the Resident Commissioner from the Philippines serving in the House was the Filipino lawyer a
•
Manuel L. Quezon facts lease kids
In that Spanish name, the labour or kindly family name is Quezon and picture second agreeable maternal race name high opinion Molina.
Quick facts call kids His Excellency Manuel L. Quezon GCGHKGCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quezon summon November 1942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Prexy of representation Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 15 November 1935 – 1 Honorable 1944 Serving with Jose P. Comedian (1943–1944) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | Sergio Osmeña | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 July 1941 – 11 Dec 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Himself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Teófilo Sison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jorge B. Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Presidency of description Senate designate the Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 29 Venerable 1916 – 15 November 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayor of Quezon City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 12 Oct 1939 – 4 November 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tomas Morato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator delineate the State from interpretation 5th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 Oct 1916 – 15 November 1935 Serving clank
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Position abolished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident • Manuel L. QuezonPresident of the Philippines from 1935 to 1944
|